PU-R  series

American type Pullprene® Polyurethane mold-on cast iron wheel (imperial system)

feature of product

*Standard American type

*Classic and durable design

*Non-marking, floor protection

*Cost effective

*Tread material:

Herdar Pullprene®Polyurethane

*Hardness:

92 ± 3 Shore A

*Temperature range:

-20℃ - +70℃

*Tread color:

Red

*Tread thickness:

10-12 mm

*Hub material:

Cast iron

*Bearing type:

Roller

*Rolling Speed:

4 km/h

Part No. DiameterWheel WidthHub lengthHub bore hole dia.Bearing typeAxle bore hole Load Capacity
1WPU3150/R476 38 41 30 P-R4-1 1/2 180
1WPU3200/R476 50 55 30 P-R4-1 1/2 250
1WPU4150/R4101 38 41 30 P-R4-1 1/2 270
1WPU4200/R4101 50 55 30 P-R4-1 1/2 320
1WPU5150/R4127 38 41 30 P-R4-1 1/2 330
1WPU5200/R4127 50 55 30 P-R4-1 1/2 400
1WPU6150/R4152 38 41 30 P-R4-1 1/2 380
1WPU6200/R4152 50 55 30 P-R4-1 1/2 450
1WPU6250/R4152 63 69 49 P-R6-1 3/4 750
1WPU6300/R6152 76 82 49 P-R6-1 3/4 900
1WPU6400/R7152 101 107 61 P-R7-1 1 1000
1WPU8200/R4203 50 55 30 P-R4-1 1/2 680
1WPU8250/R6203 63 69 49 P-R6-1 3/4 900
1WPU8250L/R6203 63 82 49 P-R6-1 3/4 900
1WPU8300/R6203 63 82 49 P-R6-1 3/4 1150
1WPU8400/R7203 101 107 61 P-R7-1 1 1300
1WPU1025/R6254 63 69 49 P-R6-1 3/4 1100
1WPU1025L/R6254 63 82 49 P-R6-1 3/4 1100
1WPU1030/R6254 76 82 49 P-R6-1 3/4 1400
1WPU1040/R7254 101 107 61 P-R7-1 1 1600
1WPU1225/R6304 63 69 49 P-R6-1 3/4 1200
1WPU1225L/R6304 63 82 49 P-R6-1 3/4 1200
1WPU1230/R6304 76 82 49 P-R6-1 3/4 1400
1WPU1240/R7304 101 107 61 P-R7-1 1 1600
1WPU1630/R7406 76 82 61 P-R7-1 1 2000

Product note



Copyright ©1982-2018 广东优达脚轮工业有限公司 版权所有 Powered by hunuo.com
Online message
Name*
Email*
Tel
Address
Message*