*Top plate thickness:6 mm
*Kingpin size:16 mm
*Surface Finish:Blue zinc plated
*The brake block is made from a nylon material that will not damage the tread.
*These castors are suitable for use in oven equipment
and high temperature environments.
Bead structure:
Rigid | Swivel | Side Brake | Total Brake | Dia. x Width | Offset (w/ Brake) | Total Height | Load Capacity |
---|---|---|---|---|---|---|---|
C512R/PH4200 | C512S/PH4200 | C512BA/PH4200 | C512TJ/PH4200 | 102x50 | 84 (120) | 142 | 350 |
C512R/PH5200 | C512S/PH5200 | C512BA/PH5200 | C512TJ/PH5200 | 127x50 | 99 (120) | 167 | 400 |
C512S/PH6200 | C512TJ/PH6200 | 152x50 | 119 (120) | 189 | 500 | ||
C512R/PH8200 | C512S/PH8200 | C512TJ/PH8200 | 203x50 | 157 (120) | 239 | 600 | |
C512TJ/PHH4200 | 370 | 350 | |||||
395 | 3000 | ||||||
417 | 460 | ||||||
420 | 310 |
长度单位为"mm"